|
|
Milk prices are refecting at the supermarket, as well as butter, and other milk related products. Neither milk nor butter are traded as options.
WINNERS
DAU4 BFP Milk Sep 2004 15.56 0.75 +5.06
DBH5 Butter Mar 2005 162.000 5.000 +3.18
CCH5 Cocoa Mar 2005 1408 31 +2.24
CTZ4 Cotton Dec 2004 56.99 0.79 +1.41
OZ4 Oats Dec 2004 160 2 +1.27
KCN5 Coffee 'C' Jul 2005 92.75 1.15 +1.25
PNN4 Propane Jul 2004 0.6700 0.0060 +0.90
SMK5 Soybean Meal May 2005 210.7 1.2 +0.57
NKM4 Nikkei 225 Stock Avg Jun 2004 11560.00 60.00 +0.52
HUG5 NY Harbor Unleaded Gasoline Feb 2005 0.9952 0.0050 +0.49
LOSERS
CLN4 Light Sweet Crude Oil Jul 2004 37.28 -1.51 -3.91
HUN4 NY Harbor Unleaded Gasoline Jul 2004 1.1663 -0.0414 -3.45
SBN4 Sugar #11 World Jul 2004 6.95 -0.23 -3.20
HGZ5 Copper Dec 2005 1.0925 -0.0345 -3.08
HON4 Heating Oil Jul 2004 0.9611 -0.0292 -2.95
PBG5 Frozen Pork Bellies Feb 2005 95.100 -2.850 -2.91
LBU4 Random Length Lumber Sep 2004 361.50 -9.40 -2.53
LCQ4 Live Cattle Aug 2004 88.900 -2.125 -2.33
SIN4 Silver Jul 2004 5.770 -0.130 -2.20
LHQ4 Lean Hogs Aug 2004 75.650 -1.625 -2.11
LINK: How the price of milk reached a record-high
TFC Commodity Charts
BFP Milk (DA, CME)
Daily Commodity Futures Price Chart: June, 2004