|
|
WINNERS
KCN4 Coffee 'C' Jul 2004 85.55 5.35 +6.69
HUM4 NY Harbor Unleaded Gasoline Jun 2004 1.4367 0.0748 +5.40
BOQ5 Soybean Oil Aug 2005 25.10 1.15 +4.80
DAM5 BFP Milk Jun 2005 12.40 0.40 +3.33
SQ5 Soybeans Aug 2005 640 16 +2.56
LCM4 Live Cattle Jun 2004 87.675 2.075 +2.42
SBN4 Sugar #11 World Jul 2004 7.06 0.16 +2.32
DBN4 Butter Jul 2004 185.000 4.000 +2.21
YIH5 Mini NY Silver Mar 2005 6.259 0.137 +2.19
CZ4 Corn Dec 2004 297 1/4 6 +2.06
LOSERS
LHZ4 Lean Hogs Dec 2004 55.500 -2.000 -3.51
SX5 Soybeans Nov 2005 620 1/2 -13 1/2 -2.13
YKX5 Mini Soybeans Nov 2005 620 1/2 -13 1/2 -2.13
YWU4 Mini Wheat Sep 2004 370 1/4 -8 -2.12
WU4 Wheat Sep 2004 370 1/4 -8 -2.12
YIZ4 Mini NY Silver Dec 2004 6.109 -0.131 -2.10
LBH5 Random Length Lumber Mar 2005 335.10 -6.80 -1.99
PNM4 Propane Jun 2004 0.6650 -0.0125 -1.85
PLN4 Platinum Jul 2004 829.2 -15.4 -1.82
NGN4 Henry Hub Natural Gas Jul 2004 6.442 -0.118 -1.80
Complimentary Options Trading Manual- "Options For Everyone"
Manual Will Teach You: The Basics Of Options Trading, The Basics Of
Options Pricing, and The Basics Of Options Trading Strategies
PLUS - it gives you actual volatility trading examples
http://www.ino.com/specials/102385/oio/optbooklet.html
Updated every 10 minutes around the clock.
More at http://quotes.ino.com/analysis/extremes/futures/
