Express Futures

Return to Index Previous Next

Friends and Traders Discussion Forum

Extreme Futures for Wed-June 2nd, 2004 *LINK* *PIC*
By:Mark Espinola
Date: Thursday, 3 June 2004, 1:11 am

____________________________________________________________________________

Updated every 10 minutes around the clock.
More at http://quotes.ino.com/analysis/extremes/futures/

WINNERS

LCN4 Live Cattle Jul 2004 90.800 2.300 +2.60
FCV4 Feeder Cattle Oct 2004 104.625 2.475 +2.42
KCN5 Coffee 'C' Jul 2005 94.10 1.90 +2.04
DBZ4 Butter Dec 2004 160.000 3.000 +1.91
VSU4 Soybeans (a/c/e) Sep 2004 755 1/2 9 +1.18
OJN4 Orange Juice Froz. Conc. #1 Jul 2004 55.25 0.60 +1.10
DAM4 BFP Milk Jun 2004 17.06 0.16 +0.95
SIU5 Silver Sep 2005 5.956 0.055 +0.89
CDU5 Canadian Dollar Sep 2005 0.73050 0.00540 +0.74
DJZ4 Dow Jones Industrial Avg. Dec 2004 10250 74 +0.73

LOSERS

CLN4 Light Sweet Crude Oil Jul 2004 39.96 -2.45 -5.79
HUN4 NY Harbor Unleaded Gasoline Jul 2004 1.2823 -0.0770 -5.69
CCN4 Cocoa Jul 2004 1342 -76 -5.34
HON4 Heating Oil Jul 2004 1.0115 -0.0551 -5.18
SIZ6 Silver Dec 2006 6.063 -0.292 -4.66
ZMV4 Soybean Meal (a/c/e) Oct 2004 231.5 -10 -4.20
ON4 Oats Jul 2004 151 3/4 -6 -3.80
SMH5 Soybean Meal Mar 2005 223 -8.7 -3.75
PAM4 Palladium Jun 2004 245.40 -9.20 -3.65
YIN5 Mini NY Silver Jul 2005 5.930 -0.219 -3.56

Complimentary Short Term Energy Outlook Report
Report Comes Out Once A Month With The New
Report To Come Out Soon.
http://www.ino.com/specials/102385/mercercap/energy.html